| Management number | 223049135 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223049135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079NYGRQX |
|---|---|
| Size | Small |
| Color | Bikini Set Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | black/white/bright-color |
| Back Style | Backless |
| Brand Name | XUNYU |
| Chest Size | 33 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Thong |
| Unit Count | 1 Set |
| Waist Size | 24.0, 26.0, 28.0, 30.0, 32.0, 34.0, 36.0, 38.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | XUBK287BS |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Set |
| Product Benefits | Enhance bust appearance with push-up design.Offer custom fit with adjustable straps |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XUBK287BS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form