| Management number | 223198940 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223198940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08P1DG2X2 |
|---|---|
| Color | Brick Red |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Kyerivs |
| Model Name | Drop Crotch |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Wide Leg, High-waisted Pants |
| Weave Type | Knit |
| Fabric Type | 85% Cotton, 15% Polyester |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Tennis Pants |
| Collection Name | Spring, Summer,Fall, Winter |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Fitness, Everyday Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form