| Management number | 213881230 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213881230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake su318 hwy P265/70R16 112T bsw all-season tire
| Ply | SL |
|---|---|
| UPC | 639010402711 758823159770 |
| Size | 265/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | WESTLAKE |
| Load Index | 112.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Westlake |
| Speed Rating | T |
| Item Diameter | 30.6 Inches |
| Load Capacity | 1200 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.6 inches |
| Item Type Name | Westlake SU318 All-Season Radial Tire - 265/70R16 |
| Item Dimensions | 30.6 x 30.6 x 8 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form