| Management number | 210347793 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210347793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Wacoku |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Sport Type | Martial Arts |
| Strap Type | hook_and_loop |
| Style Name | Boot |
| Item Weight | 2.2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Wacoku |
| Sole Material | Rubber |
| Outer Material | Canvas, Rubber |
| Insole Material | Rubber |
| Material Fabric | Canvas and rubber |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | okay |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | TBS8 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form