| Management number | 218460857 | Release Date | 2026/05/03 | List Price | $29.60 | Model Number | 218460857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimizing bra in feminine smooth lace featuring lifting underwire cups and lean silhouette.

| UPC | 719544424554 |
|---|---|
| Color | Sand |
| Pattern | Geometric Floral |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Leotard Back |
| Bra Design | Minimizer |
| Brand Name | Wacoal |
| Model Name | Visual Effects Unlined Full Coverage Underwire Minimizer Bra, 857210 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Visual Effects Unlined Full Coverage Underwire Minimizer Bra, 857210 |
| Unit Count | 1 Count |
| Fabric Type | 62% Nylon, 38% Spandex |
| Item Weight | 3.4 Ounces |
| Manufacturer | Wacoal Women's IA |
| Style Number | 857210 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 857210-263 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544424554 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form