| Management number | 220553957 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220553957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Scarlett Red |
|---|---|
| Pattern | Solid |
| Fit Type | 2.5" Inseam |
| Brand Name | VOYJOY |
| Rise Style | No Show |
| Sport Type | Exercise |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.1 Kilograms |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 2.5" 3.6" 4.5" 6" Impact Shorts |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form