| Management number | 222820996 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 222820996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCNT44JT |
|---|---|
| Size | 9-10 Years |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Scoop Back |
| Brand Name | Svreeyer |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Sets |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide 20% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Special Size Type | Junior |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form