| Management number | 221317229 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 221317229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Patch |
|---|---|
| Brand Name | Sumifun |
| Unit Count | 14 Count |
| Dosage Form | Patch |
| Manufacturer | Sumifun |
| Model Number | B1-B0137 |
| Number of Items | 34 |
| Product Benefits | Fast-Acting, Long-Lasting, Targeted |
| Net Content Count | 14 Patch |
| Active Ingredients | 1% Menthol, 4% Lidocaine |
| Age Range Description | Adult |
| Specific Uses For Product | Back Pain Relief, Joint Pain, Neck Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form