| Management number | 220901661 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220901661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 730704830503 |
|---|---|
| Brand | SPIEZ |
| Color | Lvory Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 348 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | SPIEZ |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Microfiber |
| Insole Material | Synthetic Fabric |
| Material Fabric | microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, novelty |
| Insole Cushioning | true |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form