| Management number | 216026881 | Release Date | 2026/04/19 | List Price | $46.67 | Model Number | 216026881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 3.7 Volts (DC) |
| Wattage | 3 watts |
| Bulb Base | Flanged |
| Room Type | Garden |
| Brand Name | PAKEDANDUN |
| Brightness | 270 Lumen |
| Efficiency | High Efficiency |
| Model Name | NEWC3032PROSPL |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.07 Pounds |
| Light Color | Warm White |
| Shade Color | Grey |
| Switch Type | Remote Controller |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PAKEDANDUN |
| Model Number | C3032-F |
| Power Source | Solar Powered(DC) |
| Material Type | Thicked Stainless Steel+Polyethylene |
| Mounting Type | Deck Mount |
| Warranty Type | 1 YEAR MANUFACTURER |
| Control Method | Remote |
| Shade Material | Thicked Stainless Steel |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Light Kits |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 4.13"H |
| Specific Uses For Product | Patio |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form