| Management number | 224847294 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224847294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thompson's is a trusted name.
| ASIN | B00DL7SXPI |
|---|---|
| Flavor | Punjana |
| Item Form | Teabags |
| Specialty | Hypoallergenic |
| Brand Name | Thompson's |
| Unit Count | 80.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.25 Kilograms |
| Part Number | 10506 |
| Tea Variety | Black |
| Model Number | 10506 |
| Container Type | Bag |
| Item Dimensions | 18.98 x 5.91 x 5.08 inches |
| Number of Items | 1 |
| Special Ingredients | Ginger, Lemon Peel |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form