| Management number | 213221688 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213221688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serve your cat an adult cat food designed to nourish four vital systems of their health with Purina Pro Plan Vital Systems Chicken Entreé Pate Cat Food. Crafted in partnership with our expert nutritionists, this Purina Pro Plan wet cat food features advanced 4-in-1 support. This formula offers your cat immune support a powerful antioxidant blend, cat prebiotic fiber for healthy digestion, Omega-3 fatty acids to provide kidney support for cats and choline for brain health. Every serving of this canned cat food pate includes complete and balanced nutrition in a thoughtful blend with real chicken as the number 1 ingredient. You can feel confident that you’re giving your cat high-quality nutrition as Purina Pro Plan Cat Food Vital Systems Cat Pate recipes are proudly manufactured at Purina-owned US Facilities. For cat owners who want to give their cats a formula that offers healthy ingredients for proactive health, make sure to feed them this high-quality Purina canned cat food.

| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 038100195357 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports immune, kidney, brain, and digestive health |
| Additional Features | Amino Acids, Antioxidants, Brain Development, Cognitive Health, Digestive Health, High Fiber, High-Protein, Immune Support, No Artificial Colors, No Artificial Flavors, Veterinarian Recommended |
| Included Components | Twenty-Four (24) 3 oz. Cans - Purina Pro Plan Vital Systems Chicken Wet Cat Food Pate 4-in-1 brain, kidney, digestive and immune formula |
| Special Ingredients | Antioxidant, Prebiotic |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 038100195357 |
| Specific Uses For Product | Brain Development; Cognitive Health; Digestive Health; Veterinarian Recommended; Immune Support; Amino Acids, Brain Development; Cognitive Health; Digestive Health; Veterinarian Recommended; Immune Support; Antioxidants, Brain Development; Cognitive Health; Digestive Health; Veterinarian Recommended; Immune Support; High Fiber, Brain Development; Cognitive Health; Digestive Health; Veterinarian Recommended; Immune Support; High-Protein, Brain Development; Cognitive Health; Digestive Health; Veterinarian Recommended; Immune Support; No Artificial Colors, Brain Development; Cognitive Health; Digestive Health; Veterinarian Recommended; Immune Support; No Artificial Flavors |
| Recommended Uses For Product | Adult cat feeding, Immune support, Kidney health, Brain health, Digestive health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100195364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form