| Management number | 219813471 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 219813471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888435428923 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | snug |
| Material | Polyester, Spandex |
| Occasion | Father's Day |
| Brand Name | PUMA |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 8.0 Count |
| Item Weight | 0.6 Pounds |
| Part Number | 5-9.5 |
| Closure Type | Pull On |
| Style Number | 5-9.5 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form