| Management number | 225772432 | Release Date | 2026/05/09 | List Price | $22.98 | Model Number | 225772432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for those who crave standout style and performance, the X-Cell Ayro features a molded TPU cage, jewel midsole branding, and a lockdown fit. The X-CELL technology ensures optimal comfort, making every step a statement.
| UPC | 198553040458 |
|---|---|
| ASIN | B0DYKRJWS2 |
| Brand | PUMA |
| Color | Warm White-loden Green-orange Glo Ah25 |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | X-cell Ayro Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | X-cell Ayro Cross Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31164810 |
| Occasion Type | Workout |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | SoftFoam+ |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | X-CELL Technology |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31164810 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form