| Management number | 224220715 | Release Date | 2026/05/09 | List Price | $9.59 | Model Number | 224220715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759838486707 |
|---|---|
| ASIN | B08QVTF242 |
| Color | 12w Rgbw 4in1 |
| Shape | Round |
| Voltage | 3.6 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Beam Angle | 140 Degrees |
| Brand Name | LedWekei |
| Brightness | 430 lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LedWekei-12W-RGBW-1.4deg |
| Unit Count | 20.0 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | RGBW |
| Manufacturer | Fly Sky |
| Power Source | Corded Electric |
| Material Type | gold |
| Control Method | App |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 1 |
| White Brightness | 162 Lumens |
| Color Temperature | 7500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Additional Features | Led |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 430 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 20 |
| Connectivity Technology | USB |
| Specific Uses For Product | Photography, Videography |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form