| Management number | 217128694 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217128694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851524007248 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Anatomical |
| Material | 24% Lycra Spandex; 76% Micro-Nylon |
| Brand Name | OS1st |
| Socks Form | Athletic Socks |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Part Number | FS4 |
| Manufacturer | ING Source, Inc. |
| Style Number | 1000018078-001-M |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form