| Management number | 221278915 | Release Date | 2026/05/03 | List Price | $59.98 | Model Number | 221278915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Validated through the Sports Research lab, this shoe is engineered to deliver premium cushioning, stability and comfort in every stride.
| UPC | 198689547487 |
|---|---|
| Brand | New Balance |
| Color | Fairweather Blue/Silver Metallic |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X 860v15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 860v15 |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | W86038B |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Fresh Foam X Midsole, Stability Plane |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W86038B |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form