| Management number | 221040261 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 221040261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012017164 |
|---|---|
| Flavor | Boysenberry Beet |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | NEVE |
| Unit Count | 50.4 Fluid Ounces |
| Item Volume | 25.2 Fluid Ounces |
| Manufacturer | Neve Foods |
| Liquid Volume | 50.4 Fluid Ounces |
| Container Type | Tube |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Item Package Weight | 1.75 Pounds |
| Liquid Contents Description | Smoothie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form