| Management number | 216088950 | Release Date | 2026/04/19 | List Price | $22.80 | Model Number | 216088950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 081435504103 |
|---|---|
| Coverage | Medium |
| Item Form | Flake |
| Brand Name | Neptune's Harvest |
| Unit Count | 192.0 Ounce |
| Item Weight | 12 Pounds |
| Manufacturer | Neptune's Harvest |
| Model Number | CS612 |
| Liquid Volume | 5.44 Kilograms |
| Item Type Name | fertilizers |
| Target Species | Crustacean |
| Included Components | fertilizers |
| Warranty Description | Warranty |
| Specific Uses For Product | Plant Growth, Root Development, Seed Development, Soil Conditioning |
| Global Trade Identification Number | 00081435504103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form