| Management number | 222850547 | Release Date | 2026/05/09 | List Price | $27.18 | Model Number | 222850547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This front-entry youth PFD keeps young family members happy and safe whether they are playing on the water or in it.
| UPC | 062533683051 |
|---|---|
| ASIN | B09T5P32JL |
| Size | One Size |
| Color | Imperial Red |
| Fit Type | Adjustable & Secure |
| Brand Name | MUSTANG SURVIVAL |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Zipper,Buckle |
| Manufacturer | MUSTANG SURVIVAL |
| Model Number | MV3560 |
| Material Type | Nylon |
| Item Type Name | life-jackets-and-vests |
| Outer Material | Foam |
| Additional Features | Adjustable, Lightweight, Portable |
| Included Components | Instructions |
| Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
| Age Range Description | Adult |
| Manufacturer Part Number | MV3560-277-0-206 |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form