| Management number | 219748594 | Release Date | 2026/05/03 | List Price | $399.60 | Model Number | 219748594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredibly powerful, infinitely flexible. Set your imagination free on the most powerful Surface Laptop, designed to light up the best of Windows 11. Boundary-pushing design lets you flex your creative muscle on the sleek 14.4“(5) touchscreen, making seamless transitions from laptop to entertainment-ready stage to portable creative canvas, complete with built-in storage and charging for Surface Slim Pen 2* under the keyboard. Enjoy smooth gameplay, and draw, sketch and take notes like you would on paper on the bright, vibrant 120Hz display. Run intensive applications and get things done anywhere with all-day battery life, and get inspired with graphics power that exceeds your expectations. Elevate your entertainment with Quad Omnisonic™ speakers, featuring large bass and immersive Dolby Atmos®. Stay in the flow, be inspired and get closer to what you love.
| UPC | 889842784831 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Microsoft Surface Laptop Studio |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 5.9 Pounds |
| Screen Size | 14.4 Inches |
| Battery Life | 18 Hours |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | ABY-00001 |
| Power Device | 102W Surface Power Supply |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Device, PSU, QSG, Safety, Warranty documents |
| Audio features | Dual far-field Studio Mics |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7-11700 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2400 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Hardware Interface | Bluetooth |
| Speaker Description | Quad Omnisonic speakers with Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Flexible |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 2400x1600 Pixels |
| Cache Memory Installed Size | 12 |
| Front Photo Sensor Resolution | 2.1 MP |
| LithiumBattery Energy Content | 58 Watt Hours |
| Item Dimensions L x W x Thickness | 17"L x 10"W x 3.5"Th |
| Automatic Backup Software Included | Game Pass Ultimate 30 Day Trial, Microsoft 365 30 Day Trial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form