| Management number | 226520051 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 226520051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born from the world of hikers, the Moab Speed 2 pairs the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe to create a style that will work with you. Workers know that comfort is king, and the Moab Speed 2 amplifies that by increasing the amount of cushion underfoot with a FloatPro™ foam midsole and ComfortBase™ footbed for all day comfort. Merrell’s sticky rubber outsole improves traction and will help you perform no matter the terrain while maintaining the safety of both slip and oil resistance. Stay safe from dangers on the job with the added safety of a lightweight, carbon fiber toe in the Moab Speed 2.
| UPC | 195020997536 |
|---|---|
| ASIN | B0DKTKFLYQ |
| Brand | Merrell |
| Color | Dark Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Waterproof Carbon Fiber Work |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Waterproof Carbon Fiber Work |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J007891 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J007891 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form