| Management number | 220552808 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220552808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | . 320 Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Merino.tech |
| Model Name | Women's Merino Pants 320 Black |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Snow Skiing, Snowboarding, Camping and Hiking, Running, Climbing, Mountaineering, Cycling |
| Style Name | 320gsm Heavyweight |
| Unit Count | 2 Count |
| Weave Type | Knit |
| Fabric Type | 100% Superfine Merino Wool |
| Material Type | 100% Superfine Merino Wool |
| Occasion Type | Casual, Hiking, Outdoor, Skiing, Winter Sports |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash (Delicate Cycle), Hand Wash Recommended |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form