| Management number | 224421041 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224421041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D9JXXT7M |
|---|---|
| Size | 30L |
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Fixed |
| Brand Name | Lossga |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.63 Kilograms |
| School Type | College/University |
| Style Number | DLUS-3021-Grey-L |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Anti Theft Zipper Pocket, Side Water Bottle Pocket, Slip Pocket, Tablet Pocket, Utility Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10"D x 10"W x 7.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form