| Management number | 224093368 | Release Date | 2026/05/09 | List Price | $1,560.00 | Model Number | 224093368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.SpecificationsBrand: LenovoColor: Eclipse BlackProcessor Model: Intel Ultra 9 275HXProcessor Cores :24-coreOperating System : Windows 11 ProGPU : NVIDIA GeForce RTX 5080 16GB GDDR7Graphics Type : DedicatedScreen Size:16"" WQXGA (2560 x 1600), OLED, Anti-Glare, 500 nits, 240Hz, Low Blue LightScreen Resolution : 2560 x 1600System Memory (RAM) : 32 GB RAMType of Memory (RAM) :DDR5Total Storage Capacity : 1 TB SSDStorage Type : SSDCamera : 1080P FHD with Dual Microphone and Electronic Privacy ShutterWLAN :Killer Wi-Fi 7 2x2 AX & Bluetooth 5.3 or aboveConnectivity : 3.5 mm Headphone Jack, HDMI 2.1 x 1, Thunderbolt 4 x 1, USB 3.2 Type-A x 4, USB Type-C x 1 (DisplayPort 1.4, 140 W Power Delivery)Dimensions L x W x H (inches) :14.35"" L x 10.86""W x 1.05""HProduct Weight : 5.99 lbsDrive :No Optical Drive
| UPC | 197530312717 |
|---|---|
| ASIN | B0FDGBRJYD |
| Brand | Lenovo |
| Color | Eclipse Black |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion Pro 7i Gen 10 gaming laptop |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 6 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Model Number | Legion Pro 7i Gen 10 |
| Refresh Rate | 240 Hz |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Accessories, Laptop |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra9 275 HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi 7 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Dual-array microphones |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.31"L x 10.86"W x 1.05"Th |
| Automatic Backup Software Included | Microsoft Office |
| Other Special Features of the Product | 16" WQXGA OLED 500 nits 240Hz, 5MP with Dual Microphone, Lenovo AI Now, Wi-Fi 7, Windows 11 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form