| Management number | 219854429 | Release Date | 2026/05/03 | List Price | $79.98 | Model Number | 219854429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Helps provide protection from weather and sun. Durable weather-resistant 18 oz. fiber-reinforced PVC laminate material,Easy installation with adjustable straps,Includes fiberglass support rods to shape a peak for water run-off,Can be used alone or with a windshield,Remove for towing or use an enclosed trailer when transporting a vehicle with a Soft Roof, Compatible Models: Teryx LE 2019,2020,2015,2016,2018,2021,2014,2017 | Teryx CAMO 2018,2015,2016,2017,2020,2021,2014,2019 | Teryx 2015,2017,2016,2018,2021,2022,2014,2019,2020,2023 | Teryx S LE 2023,2021,2022 Compatible Models: Teryx LE 2019,2020,2015,2016,2018,2021,2014,2017 | Teryx CAMO 2018,2015,2016,2017,2020,2021,2014,2019 | Teryx 2015,2017,2016,2018,2021,2022,2014,2019,2020,2023 | Teryx S LE 2023,2021,2022
| Color | Green |
|---|---|
| Brand Name | Kawasaki |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Kawasaki |
| Material Type | Polyvinyl Chloride (PVC) |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | TX000-03 |
| OEM Equivalent Part Number | TX000-03 |
| Compatible with Vehicle Type | UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form