| Management number | 220553765 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 220553765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stylish Colors |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | Jecery |
| Style Name | Casual |
| Unit Count | 50 Count |
| Style Number | KH-Jecery-3280 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic And Polyester |
| Pattern Style | Solid |
| Item Dimensions | 8.86 x 7.09 x 0.59 inches |
| Number of Items | 50 |
| Additional Features | Adjustable, Durable, Ear Warmer, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KH-Jecery-3280 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form