| Management number | 213214746 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 213214746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle your day one song at a time with the JBL Tune Buds. These true wireless earbuds give you up to 48 hours of exceptional JBL Pure Bass Sound, while the ergonomic, water and dust resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The bud design ensures perfect isolation from outside noises and secure fit. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.


| UPC | 050036395571 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune Buds |
| Unit Count | 1.0 Count |
| Item Weight | 5.4 Grams |
| Sensitivity | 98 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTBUDSWHTAM |
| BuiltIn Media | 1 x 3 sizes of eartips, 1 x Charging case, 1 x JBL Tune Buds earbuds, 1 x Quick Start Guide / Safety Sheet, 1 x Type-C to Type-A charging cable, 1 x Warranty / Warning |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | cellphones,tablets,laptops |
| Enclosure Material | Plastic Or Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Carrying Case Weight | 1.4 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Multi-Purpose |
| Headphone Folding Features | In Ear |
| External Testing Certification | Nenhum |
| Global Trade Identification Number | 00050036395571, 26925281972885 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form