| Management number | 224708162 | Release Date | 2026/05/09 | List Price | $23.67 | Model Number | 224708162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DXL31Z72 |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | Medium-weight-white |
| Theme | Cloud |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | KUSNUG |
| Model Name | Hotel Collection Duvet Insert |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Cotton Blend |
| Item Weight | 5.24 Pounds |
| Blanket Form | Duvet |
| Manufacturer | KUSNUG |
| Model Number | ME030 |
| Fill Material | 59% DOWN FIBERS, 41% FEATHER FIBERS |
| Material Type | Down & Feather Fibers, Polycotton |
| Item Thickness | 2 Inches |
| Number of Items | 1 |
| Additional Features | Breathable, Fluffy, Hypoallergenic, Thermal |
| Included Components | 1 Queen Size Duvet Insert |
| Age Range Description | Adult |
| Embellishment Feature | Ribbon |
| Item Dimensions L x W | 90"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ME030 |
| Fabric Warmth Description | Medium Weight |
| Product Care Instructions | Machine Wash (Spot Clean or Dry Clean is possiable) |
| Recommended Uses For Product | Home Bedding, Hotel Bedding, Daybed, RV Bedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form