| Management number | 219588479 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219588479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excellent Collectible
| UPC | 887961907513 |
|---|---|
| Size | 5.5 inches (W) x 1.63 inches (L) x 6.5 inches (H) |
| Theme | hot Wheels |
| Set Name | Masters of The Universe |
| Brand Name | Hot Wheels |
| Model Name | Skeletor |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 ounces |
| Manufacturer | Hot Wheels |
| Power Source | Manual |
| Material Type | Metal |
| Operation Mode | manual |
| Item Dimensions | 1.63 x 5.5 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Skeletor |
| Additional Features | Portable |
| Included Components | 1 x Vehicle |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GRM22 |
| Manufacturer Maximum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form