| Management number | 212258756 | Release Date | 2026/04/06 | List Price | $55.80 | Model Number | 212258756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628412365182 |
|---|---|
| Size | 11.5" | Infield | Morgan Stuart Model |
| Color | Blonde / Tan | Single Post Web |
| Shape | Rectangular |
| Brand Name | Easton |
| Glove Type | Infield |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8074023 |
| Breakin Level | Ready-to-Play |
| Material Type | Leather |
| Mitt Web Type | Single Post |
| Item Type Name | STUART ELITE FP MYWHY-ME 11.5 LHT |
| Hand Orientation | Left Hand Throw |
| Lining Description | Leather |
| Included Components | STUART ELITE FP MYWHY-ME 11.5 LHT |
| Age Range Description | Adult |
| Manufacturer Part Number | 8074023 |
| Global Trade Identification Number | 00628412365182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form