| Management number | 218406595 | Release Date | 2026/05/03 | List Price | $12.35 | Model Number | 218406595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super durable and super comfortable--we're super confident about making these claims about our Dickies Men's Skinny Fit Double Knee Work Pants. Wear and tear? No problem. They feature a double layer of material around the knees, providing much-needed protection at the workplace. Lots of moving around at work? We've got you covered. The FLEX stretch fabric in these pants gives you plenty of room to move at work. Stains and wrinkles? These work pants are made with material that resists them both. So you can go about your day low-maintenance and worry-free.
| UPC | 196520404456 |
|---|---|
| Color | Dark Navy V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Dickies |
| Model Name | Skinny Fit Double Knee Work Pants |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Skinny Fit Double Knee Work Pants |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 81% Cotton, 18% Polyester, 1% Elastane |
| Manufacturer | Dickies |
| Style Number | DWP8110DN |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Multi-use cell phone pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | DWP8110DN42 32 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form