| Management number | 209551188 | Release Date | 2026/03/29 | List Price | $62.00 | Model Number | 209551188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Color | Distressed Black |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tripod |
| Top Color | Black |
| Base Color | Black |
| Brand Name | COZAYH |
| Item Width | 20 Inches |
| Model Name | End Table |
| Style Name | 2-Pack |
| Is Foldable | No |
| Item Weight | 8.14 Pounds |
| Finish Types | Distressed |
| Manufacturer | COZAYH |
| Model Number | PH0303-2 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | End Table |
| Handle Material | Wood |
| Item Dimensions | 20 x 20 x 23.25 inches |
| Number of Items | 2 |
| Furniture Finish | Distressed Black |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Wood |
| Included Components | Furniture body, Hardware pack |
| Base To Top Distance | 23.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 23.25 Inches |
| Item Dimensions D x W x H | 20"D x 20"W x 23.25"H |
| Specific Uses For Product | [IN] Indoor |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining, Reading, Decorative Display |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form