| Management number | 219806954 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219806954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water Resistant Stainless Steel Band Triple-fold Clasp Mineral Glass Dual time 1/100-second stopwatch Measuring capacity: 59'59.99'' Measuring mode: Elapsed time Daily alarm Hourly time signal Auto-calendar (28 days for February) 12/24-hour format Regular timekeeping: Analog: 2 hands (hour, minute) Digital: Hour, minute, second, pm, month, date, day
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Metal |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | no subject character |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Green |
| Face Style | Analog |
| Model Name | MTP-VC01D-3EUDF |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital |
| Unit Count | 1 Count |
| Item Weight | 95 Grams |
| Closure Type | Buckle |
| Manufacturer | Imported By - Casio India Co Pvt Ltd |
| Model Number | MTP-VC01D-3EUDF |
| Power Source | Battery Powered |
| Case Diameter | 41.6 Millimeters |
| Case Thickness | 8.9 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1925 |
| Global Trade Identification Number | 04549526309953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form