| Management number | 217143886 | Release Date | 2026/04/19 | List Price | $13.93 | Model Number | 217143886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 43.7 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Combination of Analog and Digital Displays in Shades of Gray |
| Model Name | AE1000W-3AV |
| Sport Type | marine activity, water sports |
| Strap Type | Adjustable |
| Style Name | AE1000W-3AV |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AE-1000W-3AVcf |
| Power Source | Battery Powered |
| Case Diameter | 47.7 Millimeters |
| Series Number | 1000 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | [World time (48 cities + UTC), world map, LC analog display, stopwatch, countdown timer, 5 daily alarms, LED light, 10-year battery life] |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AE-1000W-3AVDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form