| Management number | 219114899 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219114899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | One Size |
|---|---|
| Brand | CARFIA |
| Color | A: Glossy Gold Metal Frame & Brown Lens |
| Pattern | Square Checkerboard, Double Bridge |
| Fit Type | Adjustable |
| Lens Type | Polycarbonate |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown |
| Lens Width | 59 Millimeters |
| Sport Type | Driving, Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Spring Flexible Hinge Nickel-free Hypoallergenic Durable Lightweight Metal Frame |
| Bridge Width | 16 Millimeters |
| Manufacturer | CARFIA |
| Style Number | CA5392 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CA5392 |
| Product Care Instructions | Clean with a soft cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Golfing |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form