| Management number | 221035759 | Release Date | 2026/05/03 | List Price | $58.00 | Model Number | 221035759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850039655579 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | BodyHealth |
| Unit Count | 600 Count |
| Dosage Form | Tablet |
| Item Weight | 1.3 Pounds |
| Manufacturer | BodyHealth.com LLC |
| Model Number | PA Parent |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | Vegan |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | PA Parent |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00850039655579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form