| Management number | 220690868 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220690868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Full |
|---|---|
| Color | Standard Height 18 " Black |
| Shape | Rectangular |
| Capacity | 650 Pounds |
| Set Name | Airefina Air Mattress Set (1 Piece) |
| Brand Name | Airefina |
| Item Depth | 18 inches |
| Model Name | AF-A |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Manufacturer | Airefina |
| Model Number | HOM21 |
| Fill Material | Air Coil |
| Material Type | Flocked Top, Polyvinyl Chloride (PVC) |
| Cover Material | Flocked |
| Item Thickness | 18 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 75 x 54 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult, Family, Friend, Guest, Kid |
| Number of Layers | 2 |
| Product Benefits | Quick inflation/deflation, Comfortable & durable, Easy to store & transport |
| Construction Type | Air Coil |
| Top Material Type | Flocked Top |
| Additional Features | Built-In Pump, Easy to Install, Portable, Quick Inflation, Slip Resistant |
| Included Components | Air Mattress, Carry Bag, Pump, Repair Patch |
| Age Range Description | ALL |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 650 Pounds |
| Manufacturer Part Number | HOM04 |
| Number of Mattress Coils | 28 |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only, Spot Clean |
| Specific Uses For Product | Bed, Daily Use, Indoor Use, Sleeping Pad, Temporary Bed |
| Mattress Comfort Layer Material | Cotton, Polyfoam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form